DPGS Stations Copied and Decoded By WB3ANQ
DGPS Stations Copied and Decoded By WB3ANQ
(Nov 27 – Dec 12, 2003)
Sorted By Station
Station | State | Lat | Lon | Distance | Bearing | ID # | Frequency |
Acushnet | MA | 41.681099 | 70.907622 | 344.3 | 57.4 | 198 | 306 |
Annapolis | MD | 38.979921 | 76.496462 | 10.1 | 167.1 | 58 | 301 |
Brunswick | ME | 43.914413 | 69.965326 | 473.4 | 43.6 | 42 | 316 |
Detroit | MI | 42.339764 | 83.035396 | 405.4 | 305.2 | 116 | 319 |
Driver | VA | 36.823195 | 76.502434 | 158.6 | 179.3 | 12 | 319 |
Hagerstown | MD | 39.642223 | 77.71959 | 72.4 | 300.0 | 130 | 307 |
Hartsville | TN | 36.390839 | 86.166768 | 557.4 | 253.2 | 144 | 317 |
Hawk Run | PA | 40.924416 | 78.205887 | 152.3 | 325.2 | 184 | 291 |
Hudson Falls | NY | 43.301582 | 73.585486 | 326.3 | 27.0 | 94 | 324 |
Isabela | PR | 18.28125 | 66.54864 | 1556.7 | 154.6 | 34 | 295 |
Kansas City | MO | 39.017311 | 94.58461 | 964.7 | 275.3 | 164 | 305 |
Kensington | SC | 33.13056 | 79.839964 | 452.2 | 205.0 | 192 | 292 |
Louisville | KY | 38.256454 | 85.7524 | 499.3 | 266.0 | 168 | 290 |
Millers Ferry | AL | 32.099648 | 87.366877 | 775.7 | 234.7 | 160 | 320 |
Moriches | NY | 40.807514 | 72.821001 | 228.3 | 58.2 | 6 | 293 |
New Bern | NC | 35.109215 | 77.043323 | 278.2 | 185.9 | 196 | 294 |
Penobscot | ME | 44.464417 | 68.711151 | 545.1 | 45.0 | 44 | 290 |
Portsmouth | VA | 36.835871 | 76.297716 | 158.3 | 175.2 | 320 | 313 |
Portsmouth | NH | 43.071213 | 70.760049 | 405.2 | 45.9 | 2 | 288 |
Reedy Point | DE | 39.56048 | 75.581865 | 59.3 | 59.1 | 170 | 309 |
Rock Island | IL | 41.509029 | 90.578759 | 755.5 | 287.1 | 156 | 311 |
Sandy Hook | NJ | 40.461702 | 74.00192 | 163.1 | 54.7 | 8 | 286 |
Savannah | GA | 32.084198 | 81.10081 | 548.5 | 209.1 | 36 | 319 |
ST Louis | MO | 38.62793 | 90.194367 | 733.3 | 271.6 | 154 | 322 |
Summerfield | TX | 32.720375 | 95.025766 | 1120.2 | 252.5 | 52 | 318 |
Tampa | FL | 27.947845 | 82.457649 | 841.9 | 205.5 | 244 | 312 |
Upper Keweenaw | MI | 46.83073 | 88.34988 | 797.0 | 315.0 | 102 | 298 |
Vicksburg | MS | 32.35302 | 90.877394 | 926.9 | 244.2 | 150 | 313 |
Youngstown | NY | 43.242188 | 79.050045 | 312.5 | 336.2 | 118 | 322 |
Sorted By Distance
Station | State | Lat | Lon | Distance | Bearing | ID # | Frequency |
Annapolis | MD | 38.979921 | 76.496462 | 10.1 | 167.1 | 58 | 301 |
Reedy Point | DE | 39.56048 | 75.581865 | 59.3 | 59.1 | 170 | 309 |
Hagerstown | MD | 39.642223 | 77.71959 | 72.4 | 300.0 | 130 | 307 |
Hawk Run | PA | 40.924416 | 78.205887 | 152.3 | 325.2 | 184 | 291 |
Portsmouth | VA | 36.835871 | 76.297716 | 158.3 | 175.2 | 320 | 313 |
Driver | VA | 36.823195 | 76.502434 | 158.6 | 179.3 | 12 | 319 |
Sandy Hook | NJ | 40.461702 | 74.00192 | 163.1 | 54.7 | 8 | 286 |
Moriches | NY | 40.807514 | 72.821001 | 228.3 | 58.2 | 6 | 293 |
New Bern | NC | 35.109215 | 77.043323 | 278.2 | 185.9 | 196 | 294 |
Youngstown | NY | 43.242188 | 79.050045 | 312.5 | 336.2 | 118 | 322 |
Hudson Falls | NY | 43.301582 | 73.585486 | 326.3 | 27.0 | 94 | 324 |
Acushnet | MA | 41.681099 | 70.907622 | 344.3 | 57.4 | 198 | 306 |
Portsmouth | NH | 43.071213 | 70.760049 | 405.2 | 45.9 | 2 | 288 |
Detroit | MI | 42.339764 | 83.035396 | 405.4 | 305.2 | 116 | 319 |
Kensington | SC | 33.13056 | 79.839964 | 452.2 | 205.0 | 192 | 292 |
Brunswick | ME | 43.914413 | 69.965326 | 473.4 | 43.6 | 42 | 316 |
Louisville | KY | 38.256454 | 85.7524 | 499.3 | 266.0 | 168 | 290 |
Penobscot | ME | 44.464417 | 68.711151 | 545.1 | 45.0 | 44 | 290 |
Savannah | GA | 32.084198 | 81.10081 | 548.5 | 209.1 | 36 | 319 |
Hartsville | TN | 36.390839 | 86.166768 | 557.4 | 253.2 | 144 | 317 |
ST Louis | MO | 38.62793 | 90.194367 | 733.3 | 271.6 | 154 | 322 |
Rock Island | IL | 41.509029 | 90.578759 | 755.5 | 287.1 | 156 | 311 |
Millers Ferry | AL | 32.099648 | 87.366877 | 775.7 | 234.7 | 160 | 320 |
Upper Keweenaw | MI | 46.83073 | 88.34988 | 797.0 | 315.0 | 102 | 298 |
Tampa | FL | 27.947845 | 82.457649 | 841.9 | 205.5 | 244 | 312 |
Vicksburg | MS | 32.35302 | 90.877394 | 926.9 | 244.2 | 150 | 313 |
Kansas City | MO | 39.017311 | 94.58461 | 964.7 | 275.3 | 164 | 305 |
Summerfield | TX | 32.720375 | 95.025766 | 1120.2 | 252.5 | 52 | 318 |
Isabela | PR | 18.28125 | 66.54864 | 1556.7 | 154.6 | 34 | 295 |
Date of last update 12/14/03
Last Comments