Reception Reports For the WB3ANQ 30 Meter Beacon
Reception Reports For the WB3ANQ 30
Meter Beacon Updated
Tuesday May 20, 2008
63 Receptions Sorted By Distance
Call Sign | Name | Locator | City | State | Country | Bearing | Miles | kilometers | Long Path Km | ||
W3CSW | Bill | FM19kd | Rockville | MD | USA | 277 | 34 | 51 | 1 | ||
WD4KPD | David | FM15mm | Washington | NC | USA | 185 | 249 | 402 | 2 | ||
AA1A | Dave | FN42pb | Marshfield | MA | USA | 54 | 367 | 592 | 3 | ||
N3TFM | Todd | EN72fh | Kalamazoo | MI | USA | 298 | 521 | 840 | 4 | ||
N3TFM | Todd | EN62vo | South Haven | MI | USA | 299 | 558 | 893 | Portable Station | 5 | |
KC0VSJ | THOMAS | EM48to | KIRKWOOD | MO | USA | 272 | 744 | 1,197 | 200 mW | 6 | |
VE1VDM | Vernon | FN85ki | Truro, NovaScota | Canada | 53 | 812 | 1,307 | 450 Microwatts | 7 | ||
KL1X | Laurence | EM26aq | Bartlesville | OK | USA | 267 | 1,070 | 1,721 | 8 | ||
NR5A | Jerry | DN84lc | Box Elder | SD | USA | 293 | 1,405 | 2,260 | 9 | ||
WB0VGD | Bob | DM79kt | Arvada | CO | USA | 281 | 1,518 | 2,443 | 10 | ||
Ku7z | Mark | Dn41af | OGDEN | UT | USA | 285.9 | 1,861 | 2,977 | 11 | ||
KE7HPV | Sholto | DN08pp | Republic | WA | USA | 302 | 2,170 | 3,492 | 200 mW | 12 | |
W6SZ | Rein | DM14ed | Alta Loma | CA | USA | 275 | 2,279 | 3,667 | 200 mW | 13 | |
W7AGJ | Dave | CN97ft | Index | WA | USA | 300 | 2,300 | 2,700 | 14 | ||
W6IZJ | Ed | DM04wc | San Gabriel | CA | USA | 275 | 2,307 | 3,717 | 15 | ||
NG7Z | Paul | CN87ur | Bothell | WA | USA | 300 | 2,334 | 3,756 | 16 | ||
VE7TIL | Scott | CN89lg | Vancouver | BC | Canada | 303 | 2,366 | 3,810 | 17 | ||
KL7R | Mike | CO28ri | Juneau | AK | USA | 318 | 2,843 | 4,576 | 18 | ||
SWL | Mark | IO86 | Edinburgh | Scotland | 44 | 3,440 | 5,518 | 200 mW | 19 | ||
GM0DHD | Tony | IO85ln | W. Lothian | Scotland | 45 | 3,442 | 5,539 | 20 | |||
G8NXD | Mike | IO70je | Fourlanes | England | 47 | 3,449 | 5,550 | 21 | |||
G3VYZ | Les | IO95FB | WHITLEY BAY | England | 45 | 3,507 | 5,645 | 22 | |||
G4KKI | BILL | IO83tm | SWINTON | England | 47 | 3,509 | 5,643 | 23 | |||
G3GKI | Vic | IO94tf | Yorks | England | 46 | 3,537 | 5,693 | 24 | |||
G0DJA | Dave | IO93if | Bolsover | England | 49 | 3,551 | 5,715 | 25 | |||
M0AYF | DES | IO93oj | GAINSBOROUGH | England | 47 | 3,574 | 5,741 | 26 | |||
G0UPL | Hans | IO91wm | Hampstead Heath | England | 49 | 3,640 | 5,847 | HB Rcvr in Park | 27 | ||
G4GKH | Geoff | JO01CK | KENT | England | 49 | 3,649 | 5,872 | 28 | |||
LA9BEA | Tjærand | JO29og | Åkra | Norway | 39 | 3,673 | 5,911 | 29 | |||
G6AVK | Colin | JO01ho | Essex | England | 49 | 3,690 | 5,940 | 30 | |||
EC4DBX | Miguel | IN80ci | Madrid | Spain | 64 | 3,746 | 6,030 | 31 | |||
ON4LP | Erik | JO11oe | Brugge | Belgium | 49 | 3,779 | 6,083 | 32 | |||
ON5EX | Johan | JO10ux | Zevergem | Belgium | 49 | 3,800 | 6,116 | 33 | |||
ON5SL | Pierre | JO10tt | Maarkedal | Belgium | 49 | 3,802 | 6,119 | 34 | |||
ON4AOL | Luc | JO21af | Stekene | Belgium | 49 | 3,810 | 6,129 | 35 | |||
ON6RR | Staf | JO20fx | HOFSTADE | Belgium | 49 | 3,832 | 6,141 | 36 | |||
ON7CC | Jean-Claude | JO10xm | Casteau | Belgium | 50 | 3,842 | 6,188 | 37 | |||
LA5VNA | Steinar | JO59jq | Oslo | Norway | 39 | 3,844 | 6,186 | 38 | |||
PA3GFE | Martijn | JO21rk | Eindhoven | Netherlands | 48.2 | 3,868 | 6,189 | 39 | |||
PA1SDB | Peter | JO33kh | Appingedam | Netherlands | 47 |
3,868 |
6,225 | 40 | |||
DK5NA | Michael | Jo42bh | Belm | Germany | 46 | 3,950 | 6,345 | 41 | |||
DL8WX | Andre | JO30we | Lautert | Germany | 49 | 3,991 | 6,142 | 42 | |||
Hartmut | JO52hp | Wolfsburg | Germany | 44 | 4,030 | 6,486 | 43 | ||||
DF5SF | Uli | JN48on | Stuttgart | Germany | 50 | 4,086 | 6,576 | 44 | |||
DL2HRP | Lutz | JO61IU | Wittenberg | Germany | 46 | 4,132 | 6,651 | 45 | |||
DL6JAN | Chris | JO60ku | Chemnitz | Germany | 46 | 4,170 | 6,340 | 46 | |||
i2NDT | CLAUDIO | JN45TQ | BERGAMO | Italy | 53 | 4,200 | 6,759 | 47 | |||
IN3KLQ | GIULIANO | JN56rg | TESERO | Italy | 52 | 4,259 | 6,853 | 48 | |||
IK4GBU | VALERIO | JN54dt | DI RENO | Italy | 53 | 4,263 | 6,862 | 49 | |||
IK2JET | ALBERTO | JN55sl | Lonato | Italy | 52 | 4,288 | 6,901 | 50 | |||
OE5EEP | Heinz | JN67tw | Seewalchen | Austria | 49 | 4,290 | 6,905 | 51 | |||
IK4IDP | ANDREA | JN54RM | CASTENASO | Italy | 54 | 4,316 | 6,947 | 52 | |||
IW3SGT | Ale | JN65vp | TRIESTE | Italy | 51 | 4,377 | 7,045 | 53 | |||
IW0HK | Andrea | JN61fv | Roma | Italy | 56 | 4,451 | 7,161 | 54 | |||
I0SKK | Alessandro | JN61GV | Rome | Italy | 56 | 4,453 | 7,171 | 55 | |||
IW0BZD | Pino | JN61fs | Roma | Italy | 57 | 4,463 | 7,181 | 56 | |||
I1DFS | Paolo | JN80ar | Sarzana | Italy | 55 | 4,647 | 7,479 | 57 | |||
ZL4OL | Mike | RE54gg | Waitati | New Zealand | 239 | 9,078 | 14,611 | 58 | |||
VK4AKM | Ken | QG56iv | Yeppoon | Australia | 278 | 9,461 | 15,227 | 59 | |||
VK6XT | Rick | OG96up | Newman | Australia | 314 | 11,004 | 17,606 | 60 | |||
VK6ADI | Barrie | OF88ma | Beverley | Australia | 299 | 11,529 | 18,555 | 61 | |||
VK6DI | David | OF88cc | Mt Helena | Australia | 301 | 11,557 | 18,600 | 21405 500 uW | 62 | ||
VK6JY | John | OF95wa | Albany | Australia | 293 | 11,585 | 18,644 | 21361 10 mW | 63 |
Last Comments