5 element quad for 2m band

Boom Length – 1651 mm

Distance between:
| Between | Distance, mm |
|---|---|
| R – V | 432 |
| V – D1 | 330 |
| D1 – D2 | 406 |
| D2 – D3 | 483 |
Dimenson of elements:
| Side, mm | Diagonal, mm | Perimeter, mm | |
|---|---|---|---|
| Reflector | 560 | 800 | 2240 |
| Vibrator | 520 | 740 | 2080 |
| Director 1 | 510 | 720 | 2030 |
| Director 2 | 495 | 705 | 1980 |
| Director 3 | 482.5 | 690 | 1930 |

Last Comments