DayScan
CLE/Session Report for Larry Putman, WB3ANQ
Listening Location: Pasadena, FM19rc (39°06’15″N 076°33’30″W)
Receiver(s): Ten Tech RX340, CEI 357, SDR-14
Antenna(s): WellBrook ALA100 46′ loop & K9AY 156′ Loops
Software: WWSU6.7
Report Sorted by Frequency
YYYY-MM-DD UTC kHz Call mi New Location
2007-09-15 19:53 198 DIW 317 Dixon, NC, USA
2007-09-15 19:52 204 MD 81 ‘Enola’ Harrisburg, PA, USA
2007-09-15 19:51 208 UKT 113 Quakertown, PA, USA
2007-09-15 19:49 209 SYS 143 ‘Stoystown’ Somerset, PA, USA
2007-09-15 19:48 212 ESN 33 Easton, MD, USA
2007-09-15 19:47 216 CLB 354 Wilmington / Carolina Beach, NC, USA
2007-09-15 19:47 219 CX 78 ‘Latle’ Harrisburg, PA, USA
2007-09-15 19:45 223 DA 43 ‘Davee’ Fort Belvoir, VI, USA
2007-09-15 19:44 226 FAF 136 ‘Felker’ Fort Eustis, VA, USA
2007-09-15 19:42 232 MX 21 ‘Zoote’ Camp Springs, MD, USA
2007-09-15 19:40 237 EZF 75 ‘Shannon’ Fredericksburg, VA, USA
2007-09-15 19:39 241 VBW 139 Bridgewater, VA, USA
2007-09-15 19:37 241 PVG 161 ‘Portsmouth’ Norfolk, VA, USA
2007-09-15 19:36 245 LUA 107 ‘Caverns’ Luray, VA, USA
2007-09-15 19:35 248 IL 60 ‘Hadin’ Wilmington, DE, USA
2007-09-15 19:34 249 RK 173 ‘Waley’ Suffolk, VA, USA
2007-09-15 19:27 254 LLW 197 ‘Woodville’ Elizabeth City, NC, USA
2007-09-15 19:23 254 EUD 59 York, PA, USA
2007-09-15 19:33 254 CAT 160 Chatham, NJ, USA
2007-09-15 19:22 260 BUH 11 ‘Anne Arundel’ Fort Meade (O, MD, USA
2007-09-15 19:19 278 SB 84 ‘Colbe’ Salisbury, MD, USA
2007-09-15 19:15 280 LJK 105 ‘Ashey’ Ashland, VA, USA
2007-09-15 19:13 317 CBE 123 Cumberland, MD, USA
2007-09-15 19:12 323 GTN 33 Georgetown, DC, USA
2007-09-15 19:11 328 BZJ 92 ‘Bellgrove’ Indiantown Gap, PA, USA
2007-09-15 19:10 332 DC 34 ‘Oxonn’ Oxon Hill (Fort Foot, DC, USA
2007-09-15 19:08 336 BDB 114 ‘Accomack’ Melfa, VA, USA
2007-09-15 19:06 346 IA 50 ‘Tille’ Chantilly, VA, USA
2007-09-15 19:05 349 APG 38 ‘Aberdeen’ Aberdeen Proving G, MD, USA
2007-09-15 19:04 351 MSQ 85 Culpeper, VA, USA
2007-09-15 19:03 355 CGE 48 Cambridge, MD, USA
2007-09-15 19:01 360 RW 33 ‘Kirbe’ Camp Springs (Brandy, MD, USA
2007-09-15 19:01 363 RNB 79 ‘Rainbow’ Millville, NJ, USA
2007-09-15 18:59 369 TT 117 ‘Trenn’ Trenton, NJ, USA
2007-09-15 18:57 371 FND 17 ‘Ellicott’ Baltimore, MD, USA
2007-09-15 18:57 385 GAI 33 Gaithersburg, MD, USA
2007-09-15 18:34 388 NXX 106 Willow Grove, PA, USA
2007-09-15 18:33 396 NEL 135 Lakehurst, NJ, USA
2007-09-15 18:27 396 APH 82 Fort A P Hill, VA, USA
2007-09-15 18:26 400 NHK 57 ‘Patuxent’ Patuxent River, MD, USA
2007-09-15 18:32 407 RV 121 ‘Stroh’ Reedsville, PA, USA
2007-09-15 18:26 407 OX 89 ‘Landy’ Ocean City, MD, USA
2007-09-15 18:25 414 OGY 174 ‘Bridge’ New York, NY, USA
Output Generated by WWSU 6.3.7 (Alex Wiecek VE3GOP, 2007)
Total number of beacons during this Session – 44
Total number of new beacons during this CLE/Session – 0
Total number of beacons logged – 683
Last Comments