LP-Summary
Summary of stations that have
received Hifer Beacon LP in Pasadena, Md. FM19rc
Sorted by distance.
| Name | Call | City | State/Country | Miles | Notes |
| Hartmut Wolff | Wolfsburg | Germany | 4030 | 1 | |
| Peter Knol | PA1SDB | Appingedam | NETHERLANDS | 3868 | 2 |
| Steinar Aanesland | LA5VNA | Oslo | Norway | 3844 | |
| Staf RANS | ON6RR | HOFSTADE | BELGIUM | 3832 | |
| Steve McDonald | VE7SL | MAYNE ISLAND | B.C. CANADA | 2356 | |
| Edward Phillips | W6IZJ | San Gabriel | CA. | 2307 | |
| Eric Smith | KD5UWL | GlenPool | OK | 1084 | |
| Laurence Howell | KL1X | Bartlesville | OK | 1070 | |
| LYLE KOEHLER | K0LR | AITKIN | MN | 1005 | |
| Stanley Wilson | AK0B | St Charles | MO | 746 | |
| ROGER THOMPSON | AD5T | SMITHVILLE | MS | 744 | |
| WALTER B WINGARD | N4DKD | BIRMINGHAM | AL | 690 | |
| Giles Auger | VE2VRW | Montreal | QC, Canada | 488 | |
| John Andrews | W1TAG | Raymond | ME | 481 | |
| Tom Lau | N8TL | Findlay | OH | 396 | |
| William Ashlock | WA | Andover | MA | 370 | |
| Dave Riely | AA1A | Marshfield | MA | 370 | |
| Mitchell Powell | VE3OT | LONDON | ON, Canada | 360 | |
| MIKE STAINES | WM1KE | New Berlin | NY | 250 | |
| DAVID M GAYTKO | WD4KPD | WASHINGTON | NC | 249 | |
| Michael Tyler | WA8YWO | Richwood | WV | 226 |
Note 1 Most
distant reception and many reports from Hartmut in 2004 & 2005
Note 2 Ran
many micro power test with Peter. Lowest power 100 microWatts 3868 Miles!

Last Comments